| Current Account Opening and Maintenance | ||
|---|---|---|
| Current account opening 1 | 100 GEL | |
| Current account maintenanace 2 | Active Account (Yearly)- 200 GEL Inactive Account (Monthly)- 20 GEL |
|
| Account statement (Active) | Free | |
|
Account Statement through SWIFT |
1000 GEL (Yearly) | |
|
Account statement (Closed) |
Up to 2 years - Free | |
| More than 2 years - 20 GEL | ||
| Note issuance 3 | In Georgian language - 10 GEL | |
| In English language - 15 GEL | ||
| Bilingual - 20 GEL | ||
| Document copy from archive | Up to 1 year - 10 GEL More than 1 year - 20 GEL |
|
| Original document from archive | 50 GEL | |
| Cash Deposit |
||
| GEL | Free | |
| USD/EUR | 0.5% | |
| GBP/TRY | 6% | |
| Cash Withdrawal |
||
| GEL | 0.4%, min. 2 GEL | |
| USD/EUR | 0.5%, min. 2 USD/EUR | |
| TRY/GBP | 0.4%, min. 50 TRY/2 GBP | |
| Money Transfer from the Account |
||
| Between own accounts | Free | |
| Between Isbank Georgia accounts | Free | |
| To other banks - GEL | 0.1%, Min.2 GEL | |
| <10,000: Max. 10 GEL | ||
| 10,000-99,999.99: Max. 20 GEL | ||
| ≥100,000: Max. 200 GEL | ||
| To other banks - USD/EUR/GBP | Guaranteed - 0.2%, min. 40 USD/EUR/GBP, max. 500 | |
| Non-Guaranteed - 0.2%, min. 20 USD/EUR/GBP, max. 500 | ||
| To other banks - TRY | ≤25 000 TRY - 500 TRY/ >25 000 TRY 2 % min. 20USD (eq.NBG rate onthe date of transaction) | |
| To Isbank Turkey Branches USD/EUR/GBP | Digital channel - 5 USD/EUR/GBP | |
| From branch -10 USD/EUR/GBP | ||
| To Isbank Turkey branches - TRY | ≤25 000 TRY - 250 TRY/ >25 000 TRY 1 % min. 10 USD (eq.NBG rate onthe date of transaction) | |
| Investigation / Amendment / Cancellation | 55 USD/EUR/GBP 400 TRY |
|
1. Commission is charged only for the first account opened, all further account is free of charge.
2. Despite the number of accounts, monthly account maintenance fee charged per customer.
The commission for inactive account will be charged in case there has been no turnover in any of the client’s accounts over the last 12 month.
The commisision for active account will be applied in case there has been any turnover in the client's accounts over the past 12 month.
3. For sending the note to the specific address 5 GEL will be added to the standard fee. Post's standard service will be used.
GEL/USD/EUR/TRY payment orders will be fulfilled the same day if they are received by the Bank before 17:30
(Note: Transfers to Isbank Turkiye Accounts: To ensure same-dar receipt of funds please initiate your transfer no later than 15:30. Transactions submitted after this time will be processed by receiver on the next business day)
Foreign currency payment orders will be fulfilled the same day if they are received by the Bank before 15:30