Corporate Internet Banking
Isbank Georgia Corporate Banking Application allows you to:
Terms and Rates
Download Internet Banking User Manual
- View Account Details and Account Statement;
- Send Account Statement to your defined e-mail;
- Open current account;
- View Loan Details;
- Currency Exchange with better rates special to Internet Banking;
- Transfers between own account;
- Transfers to Isbank Georgia accounts;
- GEL Transfers to local banks;
- FX transfers worldwide;
- Immediate FX transfers to Isbank Turkey accounts;
- Utility Payments;
- Templates for Utility Payments and transfers;
- Transaction status enquiry and getting receipts of previous transactions;
- POS transactions observation;
- Define up to 4 level approval step within Company employees for Money Transfers.
Terms and Rates
Registration and Maintanance |
||
---|---|---|
Registration | Free | |
Maintenance | Free | |
Transfers and Payments |
||
Between own accounts | Free | |
to Isbank Georgia accounts | Free | |
To local banks - GEL | 0.1%, Min.2 GEL | |
<10,000: Max. 5 GEL | ||
10,000-99,999.99: Max. 10 GEL | ||
>=100,000: Max. 100 GEL | ||
To other banks - USD/EUR/GBP | Guaranteed - 0.2%, min. 40 USD/EUR/GBP, max. 500 | |
NonGuaranteed - 0.2%, min. 20 USD/EUR/GBP, max. 500 | ||
To other banks - TRY | 0.6%, min. 250 TRY | |
To "Türkiye İş Bankası" accounts - USD/EUR/GBP | 5 USD/EUR/GBP | |
To "Türkiye İş Bankası" accounts - TRY | 130 TRY | |
Daily Limits |
||
Transfers in GEL | 750,000 GEL or eqv. in other currency | |
Transfers in USD/EUR/GBP | 750,000 GEL or eqv. in other currency | |
Transfers to Isbank Georgia accounts | 750,000 GEL or eqv. in other currency | |
Currency exchange | 150,000 GEL or eqv. in other currency | |
Utility and other payments | 1,500 GEL |
Download Internet Banking User Manual