| CURRENCY | BANK NAME | SWIFT |
INTERMEDIARY | SWIFT |
PREFERRED |
| GEL | NATIONAL BANK OF GEORGIA | BNLNGE22 | - | - | |
| TRY | TURKIYE IS BANKASI A.S. | ISBKTRIS | - | - | |
| USD | TURKIYE IS BANKASI A.S. | ISBKTRIS | - | - | |
| EUR | TURKIYE IS BANKASI A.S. | ISBKTRIS | - | - | |
| NOK | TURKIYE IS BANKASI A.S. | ISBKTRIS | DEN NORSKE BANK, OSLO | DNBANOKK | |
| GBP | TURKIYE IS BANKASI A.S. | ISBKTRIS | TURKIYE IS BANKASI A.S.,LONDON | ISBKGB2L | |
| EUR | ISBANK AG | ISBKDEFX | - | - | - |
| USD | ISBANK AG | ISBKDEFX | THE BANK OF AMERICA, NEW YORK | BOFAUS3N | - |
| RUB | JSC ISBANK RUSSIA | ISBKRUMM | - | - | |
| EUR | JSC BANK OF GEORGIA | BAGAGE22 | - | - | - |
| USD | JSC BANK OF GEORGIA | BAGAGE22 | - | - | - |
| GBP | JSC BANK OF GEORGIA | BAGAGE22 | - | - | - |
| GEL | JSC BANK OF GEORGIA | BAGAGE22 | - | - | - |
| USD | JSC TBC BANK | TBCBGE22 | - | - | - |
| EUR | JSC TBC BANK | TBCBGE22 | - | - | - |
| GBP | JSC TBC BANK | TBCBGE22 | - | - | - |
| GEL | JSC TBC BANK | TBCBGE22 | - | - | - |
* = Preferred correspondent for this currency